<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Fusion Inhibitors &#187; Environmental Illnesses</title>
	<atom:link href="http://www.viralfusioninhibitors.com/category/environmental-illnesses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralfusioninhibitors.com</link>
	<description>Boost Your Immune System with Viral Fusion Inhibitors</description>
	<lastBuildDate>Sat, 02 Oct 2010 09:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate Variability and Dengue Incidence</title>
		<link>http://www.viralfusioninhibitors.com/2010/09/18/climate-variability-and-dengue-incidence/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/09/18/climate-variability-and-dengue-incidence/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 11:58:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Environmental Illnesses]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[aedes aegypti mosquito]]></category>
		<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[deadly viruses]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[El Niño]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=131</guid>
		<description><![CDATA[Research published this week in PLoS Medicine demonstrates associations between local rainfall and temperature and cases of dengue fever, which affects an estimated fifty million people per year worldwide. But the study finds little evidence that the El Niño-Southern Oscillation - the climate cycle that occurs every three to four years as a result of the warming of the oceans in the eastern Pacific - has a significant impact on the incidence of dengue in Mexico, Puerto Rico or Thailand.]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/09/18/climate-variability-and-dengue-incidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Heavy Metal Toxins Could Cause Gout Problems</title>
		<link>http://www.viralfusioninhibitors.com/2010/03/22/why-heavy-metal-toxins-could-cause-gout-problems/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/03/22/why-heavy-metal-toxins-could-cause-gout-problems/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Environmental Illnesses]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Viral Fusion Inhibitors]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[BioReady Nutrients]]></category>
		<category><![CDATA[gout]]></category>
		<category><![CDATA[heavy metal detox]]></category>
		<category><![CDATA[Humic/Fuvic Acid Supplement]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[toxins]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=48</guid>
		<description><![CDATA[What I refer to are the metals that exist in our environment. For instance the mercury in fillings, or found in some types of fish. Or the metals in paint, car fumes, some forms of cooking equipment, food containers, deodorants (ones that contain aluminum) and polluted water supplies.]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/03/22/why-heavy-metal-toxins-could-cause-gout-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Prepared for These Household Threats?</title>
		<link>http://www.viralfusioninhibitors.com/2010/03/10/are-you-prepared-for-these-household-threats/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/03/10/are-you-prepared-for-these-household-threats/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Environmental Illnesses]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[anaphylaxis]]></category>
		<category><![CDATA[anti-oxidants]]></category>
		<category><![CDATA[Humic and Fulvic acid complex]]></category>
		<category><![CDATA[Humic and fulvic acids]]></category>
		<category><![CDATA[Humic/Fuvic Acid Supplement]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[respiratory problems]]></category>
		<category><![CDATA[respiratory virus infections]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=39</guid>
		<description><![CDATA[Studies in the US and Great Britain have indicated that pollution from traffic and smoke-emitting factories can be linked to the significant reduction of normal lung growth of exposed children. Not only that, these pollutants can also cause bronchitis, respiratory virus infections and a host of other ailments and diseases.]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/03/10/are-you-prepared-for-these-household-threats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

