<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Viral Fusion Inhibitors &#187; influenza</title>
	<atom:link href="http://www.viralfusioninhibitors.com/tag/influenza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.viralfusioninhibitors.com</link>
	<description>Boost Your Immune System with Viral Fusion Inhibitors</description>
	<lastBuildDate>Sat, 02 Oct 2010 09:26:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Higher Incidence of Seizures Seen in Children with H1N1 Virus Compared to Seasonal Flu</title>
		<link>http://www.viralfusioninhibitors.com/2010/09/24/higher-incidence-of-seizures-seen-in-children-with-h1n1-virus-compared-to-seasonal-flu/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/09/24/higher-incidence-of-seizures-seen-in-children-with-h1n1-virus-compared-to-seasonal-flu/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 06:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[deadly viruses]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[pandemic influenza]]></category>
		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=163</guid>
		<description><![CDATA[A recent study by researchers at the University of Utah determined that the 2009 pandemic influenza A (H1N1) caused a higher rate of neurological complications in children than the seasonal flu. The most common complications observed were seizures and encephalopathy. Full details of the study, the most extensive evaluation of neurological complications following H1N1 flu in children, are published in the September issue of Annals of Neurology, a journal of the American Neurological Association.]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/09/24/higher-incidence-of-seizures-seen-in-children-with-h1n1-virus-compared-to-seasonal-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast and Accurate H1N1 Diagnostic Test for Kids</title>
		<link>http://www.viralfusioninhibitors.com/2010/03/02/fast-and-accurate-h1n1-diagnostic-test-for-kids/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/03/02/fast-and-accurate-h1n1-diagnostic-test-for-kids/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:16:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[Viruses]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Humic/Fuvic Acid Supplement]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=25</guid>
		<description><![CDATA[
The rapid influenza diagnostic test (RIDT) for swine-origin 2009 A(H1N1) influenza virus (S-OIV) in children may be most useful in young children who present early after symptom onset, according to the results of a large pediatric cohort study reported online in Pediatrics.
&#8220;Data on the test performance of the RIDT for S-OIV have been limited,&#8221; write [...]]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/03/02/fast-and-accurate-h1n1-diagnostic-test-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alfa HFI Counters Deadly Obesity Virus</title>
		<link>http://www.viralfusioninhibitors.com/2010/03/02/alfa-hfi-counters-deadly-obesity-virus/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/03/02/alfa-hfi-counters-deadly-obesity-virus/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:45:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Viruses]]></category>
		<category><![CDATA[A(H1N1)]]></category>
		<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[BioReady Nutrients]]></category>
		<category><![CDATA[chicken pox]]></category>
		<category><![CDATA[deadly viruses]]></category>
		<category><![CDATA[dengue]]></category>
		<category><![CDATA[enzacta]]></category>
		<category><![CDATA[gastroenteritis]]></category>
		<category><![CDATA[hanta virus]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Human Adenovirus 36]]></category>
		<category><![CDATA[Humic/Fuvic Acid Supplement]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[polysaccharide]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[The Big NM]]></category>
		<category><![CDATA[typhoid]]></category>
		<category><![CDATA[Viral Fusion Inhibitors]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=17</guid>
		<description><![CDATA[It is well-known that increased food intake and decreased physical activity eventually result in obesity. In the recent years, however, scientific research discovered another possible reason; they identified an epidemic known as the Human Adenovirus 36 (Ad-36) or the Obesity Virus, which can be caught as easily as a common cold from other people’s coughs, sneezes and dirty hands.]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/03/02/alfa-hfi-counters-deadly-obesity-virus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to Viral Fusion Inhibitors</title>
		<link>http://www.viralfusioninhibitors.com/2010/02/19/an-introduction-to-viral-fusion-inhibitors/</link>
		<comments>http://www.viralfusioninhibitors.com/2010/02/19/an-introduction-to-viral-fusion-inhibitors/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 11:49:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alfa HFI]]></category>
		<category><![CDATA[Viral Fusion Inhibitors]]></category>
		<category><![CDATA[Alert Mode Ability]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[parasites]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[toxins]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[Viruses]]></category>

		<guid isPermaLink="false">http://www.viralfusioninhibitors.com/?p=11</guid>
		<description><![CDATA[
Early year 2009, alert was raised in almost all parts of the globe as Swine flu rapidly spread among humans. The flu was caused by a new virus strain Influenza A subtype H1N1. Origin of the virus, according to a report from the New York Times, probably developed in pigs in Asia and then carried [...]]]></description>
		<wfw:commentRss>http://www.viralfusioninhibitors.com/2010/02/19/an-introduction-to-viral-fusion-inhibitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

